
Stats
| |
onGOLF average | onGOLF best | |
| onGOLF rank | 2667 | 3650 | |
| HCP | 100.0 | 100.0 | |
| Level | 1 | 1 | |
| Time played | 0m | 13h 30m | |
| Rounds played | 0 | 32 | |
| Best 18-hole score | 0 | 83 | |
| Average 18-hole score | 0.0 | 89.0 | |
| Holes played | 0 | 349 | |
| Longest drive |
0.0 |
203.0m | |
| Longest putt |
0.0 |
10.0m | |
| Hit statistics | |||
| Fairway hits |
0.0%
|
36.4% | |
| Greens in regulation |
0.0%
|
0.0% | |
| Scrambling |
0.0%
|
30.4% | |
| Birdie conversion |
0.0%
|
18.9% | |
| Average putts per GIR |
0.0
|
2.8 | |
| Average approach-shot length |
0 |
61.0m | |
| Average putts per hole |
0.0
|
2.3 | |
| Average driving-distance |
0.0 |
177.0m | |
| Stroke lengths | |||
| Total stroke length |
0 |
222407.0m | |
| Total driver length |
0.0 |
72446.0m | |
| Total putt length |
0.0 |
3376.0m | |
| Hole statistics | |||
| HIO | 0 | 0 | 0 |
| Albatross | 0 | 0 | 1 |
| Eagles | 0 | 1 | 119 |
| Birdies | 0 | 70 | 3835 |
| Par | 0 | 130 | 4818 |
| Bogeys | 0 | 75 | 2123 |
| Dbl Bogeys | 0 | 37 | 1192 |
| Dbl Bogeys+ | 0 | 32 | 1008 |
| Stroke statistics | |||
| Drives | 0 | 382 | 15880 |
| Putts | 0 | 851 | 34400 |
| Sandy par | 0 | 23 | 831 |
| Water | 0 | 40 | 1478 |
| Bunker | 0 | 70 | 3041 |
| Sinked putt percentage | |||
| Closer than one meter | 0.0% | 86.6% | |
| Between one and two meters | 0.0% | 69.2% | |
| Between two and three meters | 0.0% | 52.9% | |
| Between three and five meters | 0.0% | 36.5% | |
| Between five and eight meters | 0.0% | 22.1% | |
| Further away than eight meters | 0.0% | 10.5% |











